33rd Annual Zigfield Troy Open

Zigfield Troy Par 3 Golf Course, Woodridge, IL
Saturday, June 21 – Sunday, June 22, 2014
Final Results for Stroke Play

Place Name Residence Rnd. 1 Rnd. 2 Total Overall +/-
1 Greg Roderique Naperville, IL 51 50 101 -7
T2 Mitchell Davis Valparaiso, IN 55 47 102 -6
T2 Raymond Knoll Naperville, IL 53 49 102 -6
4 Kelly Grassel Chesterton, IN 52 51 103 -5
5 Casey Pyne Bloomington, IL 55 51 106 -2
6 Jason Buffone New Lenox, IL 56 52 108 E
T7 Jake Groselak Lemont, IL 55 54 109 +1
T7 Ken Raffenetti Chicago, IL 53 56 109 +1
T7 Dan Dempsey Lisle, IL 52 57 109 +1
10 Paul Dagys Bolingbrook, IL 55 55 110 +2
T11 Lawrence Brady Barrington, IL 59 52 111 +3
T11 Mark Sider Highland Park, IL 57 54 111 +3
T11 Lloyd Roth III Willowbrook, IL 55 56 111 +3
T14 Christopher Beyer Tinley Park, IL 56 56 112 +4
T14 Nick Quagliano Bartlett, IL 55 57 112 +4
T16 Tres Steffey Mokena, IL 60 53 113 +5
T16 Baxter Teal Wheaton, IL 58 55 113 +5
T16 Rob Hassels Geneva, IL 58 55 113 +5
T16 Kevin Webber Hoffman Estates, IL 57 56 113 +5
20 Aj Michalowicz Lockport, IL 58 56 114 +6
T21 Eric Lederman Downers Grove, IL 59 56 115 +7
T21 Tim Cordes Wauconda, IL 54 61 115 +7
T21 Matt Arient Lisle, IL 55 60 115 +7
T24 Ian Nebendahl Naperville, IL 61 55 116 +8
T24 Kirk Blakney Joliet, IL 60 56 116 +8
T24 Larry Walsh Orland Park, IL 56 60 116 +8
T27 Dustin Craig Woodridge, IL 62 55 117 +9
T27 Rick Grassel Chesterton, IN 62 55 117 +9
T27 Brett Hassels Geneva, IL 62 55 117 +9
T27 Burton Beyer Oak Lawn, IL 60 57 117 +9
T27 Mike Treitler Chicago, IL 57 60 117 +9
T32 Kipp Imel Burr Ridge, IL 65 53 118 +10
T32 Cully Johnston Chicago, IL 64 54 118 +10
T32 Ryan Hewson Orland Park, IL 60 58 118 +10
T32 Ryan Walaszek Downers Grove, IL 60 58 118 +10
T32 Aldo Buffone Schererville, IN 60 58 118 +10
T32 Ryan Wolfe Bartlett, IL 57 61 118 +10
T38 Jack Korzon Downers Grove, IL 62 57 119 +11
T38 Ryan Patera Plainfield, IL 61 58 119 +11
T38 Mark Arentsen Woodridge, IL 57 62 119 +11
T41 Mike Nugent Palatine, IL 62 58 120 +12
T41 Bill Falloon Munster, IN 62 58 120 +12
T41 David Newland South Elgin, IL 61 59 120 +12
T41 Bill White Downers Grove 59 61 120 +12
T41 Mark Bermele Evergreen Park, IL 58 62 120 +12
Place Name Residence Rnd. 1 Rnd. 2 Total Overall +/-
T46 Anthony Rubino Munster, IN 63 58 121 +13
T46 Anthony Noll Naples, FL 60 61 121 +13
T48 Dan Grabinski Carol Stream, IL 63 59 122 +14
T48 Chad Arsich Mokena, IL 61 61 122 +14
T48 Dan Hankiewicz Springfield, IL 60 62 122 +14
T48 Ray Lee Chicago, IL 59 63 122 +14
T52 Mark Kasanoff Lisle, IL 65 58 123 +15
T52 Jimmy Hilton Romeoville, IL 63 60 123 +15
T52 Connor Harmon Darien, IL 60 63 123 +15
55 James L. Bailey Hinsdale, IL 71 71 +17
T56 Robert Castanares Chicago, IL 65 61 126 +18
T56 Joe Fitzgerald Downers Grove, IL 64 62 126 +18
T56 Jack Troy Naperville, IL 61 65 126 +18
T59 Rick Sigerich Lisle 72 55 127 +19
T59 Kevin Becker Naperville, IL 65 62 127 +19
T59 Vince Militante Darien, IL 65 62 127 +19
62 Bob Vavra Glen Ellyn, IL 66 62 128 +20
T63 John Becker Naperville, IL 68 61 129 +21
T63 Peter C. Hamot Downers Grove 66 63 129 +21
T65 T.J. Quinlan Addison, IL 65 65 130 +22
T65 Michael Walaszek Downers Grove, IL 65 65 130 +22
67 Ken Toigo Bolingbrook, IL 63 68 131 +23
68 Peter J. Hamot Downers Grove, IL 69 63 132 +24
69 Jim Bristow Downers Grove, IL 67 66 133 +25
T70 Matthew Walaszek Downers Grove, IL 64 70 134 +26
T70 Charlie Reyer Willowbrook, IL 63 71 134 +26
T72 Claude Harmon Darien, IL 69 66 135 +27
T72 Kathy Braun St Charles, IL 66 69 135 +27
T74 Dean Netzel Lake Villa, IL 76 60 136 +28
T74 Kurt Netzel Lake Villa, IL 69 67 136 +28
T76 Steve Brindle Downers Grove, IL 70 67 137 +29
T76 John Smith Woodridge, IL 66 71 137 +29
T78 Sean Hassels Geneva, IL 75 63 138 +30
T78 Bob Murphy Palos Heights, IL 70 68 138 +30
T78 Ryan Trembath Chicago, IL 70 68 138 +30
T78 Tom Heneghan Downers Grove, IL 69 69 138 +30
82 Craig Lederman Downers Grove, IL 66 73 139 +31
83 Michael Webber Downers Grove, IL 72 71 143 +35
84 Larry Bielawski Downers Grove 78 68 146 +38
T85 Cheryl Butcher Woodridge, IL 83 71 154 +46
T85 Harry Spataro Downers Grove, IL 78 76 154 +46
87 David Walaszek Downers Grove, IL 79 76 155 +47
88 Dan Czekaj Western Springs, IL 82 76 158 +50
89 Ed Czekaj Western Springs, IL 82 79 161 +53
90 Michelle Walaszek Downers Grove, IL 85 90 175 +67
Place Name Residence Rnd. 1 Rnd. 2 Total Overall +/-
91 Emily Fisher Downers Grove, IL 94 92 186 +78
MISSED THE CUT
WD Angelo Barbaccia Lisle, IL 70 70 +16
WD Sargent P. McQuillan Darien, IL 81 81 +27
NS Curtis Hjort Frankfort, IL 77 77 +23
NS Andrew Slonski Homer Glen, IL E