JASON BUFFONE WINS THE 43RD ZIGFIELD TROY OPEN

Tim Troy, 2024 ZTO Champion Jason Buffone, and Dennis Troy

Zigfield Troy Open
June 22-23, 2024
Finals Standings
36 Holes – Par=108

T1 Jason Buffone 56/54=110*
T1 Jonathan Zolecki 55/55=110
T1 Gino Brizuela 57/53=110
*Won on the third playoff hole.

4 Tres Steffey 55/57=112
5 Jeff Ulaszek 60/53=113
T6 Michael Fastert 56 58
T6 Luke Ostrom 56/58=114
T6 Bill White 60/54=114
T9 Ken Kaulen 57/58=115
T9 Lloyd Roth 57/58=115
T9 Curt Trizzino 55/60=115
T12 Ryan Patera 59/57=116
T12 Jack Rimington 62/54=116
T14 Kelly Gillikin 62/55=117
T14 Zach Mayer 63/54=117
T14 John Haffner 61/56=117
T14 Mark Arentsen 62/55=117
18 Eric Lederman 59/59=118
T19 Ryan Frederick 59/60=119
T19 Brett Hassels 58/61=119
T19 Baxter Teal 62/57=119

T22 Jake Groselak +12 57 63=120
T22 Ryan Hewson +12 57 63=120
T24 Scott Atkins +13 61 60=121
T24 Adam Rutan +13 65 56=121
T26 Christopher Beyer +14 59 63=122
T26 Cully Johnston +14 58 64=122
T26 Jack Krezel +14 60 62=122
T29 Ron Swiercz +15 60 63=123
T29 Gary Norgren +15 66 57=123
31 Juan Hernandez +16 63 61=124
32 Alysen Troy +17 63 62=125
T33 Tyler Balthazor +18 72 66=126
T33 Connor Banks +18 62 64=126
T33 Bill Bruton +18 65 61=126
T36 Sean Hassels +19 66 61=127
T36 Adrian Mircu +19 62 65=127
T38 Ben Groselak +20 69 59=128
T38 Chris Wallace +20 64 64=128
T38 Jay Baum +20 65 63=128
T38 David Lee +20 63 65=128
T42 Matthew Arient +21 64 65=129
T42 Jack Busch +21 63 66=129
T42 Ryan Walaszek +21 67 62=129
T42 Rob Hassels +21 61 68=129
T42 Eddie Fitzgerald +21 64 65=129
T47 Greg Zia +22 72 58=130
T47 Burton Beyer +22 69 61=130
T47 Ken Toigo +22 65 65=130
50 Paul Merkle +24 66 66=132
T51 Nick Eggemeyer +25 72 61=133
T51 Fernando Jacinto +25 70 63=133
T51 Brian MacDonald +25 64 69=133
54 Matthew Walaszek +26 73 61=134
T55 Liam Odea +29 67 70=137
T55 Jake Van Wyk +29 66 71=137
T57 Jake Hueckstaedt +30 72 66=138
T57 Joe Przepiorka +30 73 65=138
59 Paul Susner +31 69 70=139
60 Aldo Buffone +32 69 71=140
61 John Jon +33 76 65=141
62 John Webber +35 73 70=143
T63 Jonathan Doering +36 74 70=144
T63 Robert Westberg +36 68 76=144
T65 Jack Carlson +38 71 75=146
T65 Tom Heneghan +38 69 77=146
67 Michael Hahn +42 79 71=150
68 Kathy Braun +47 82 73=155
69 John Bulster +50 71 87=158
70 RJ GaBaldon +57 76 89=165
71 Ken Larsen +64 90 82=172
72 Nicole Arient +81 93 96=174
73 Tia White +84 89 103=192
WD Marcello Motta De Castro
WD Bob Randall +9 63
WD Rick Grassel +10 64
WD Joe Inman +14 68
WD Joseph Fitzgerald +19 73
WD James Farley +22 9
WD Jack Smith +22 76
WD Bob Vavra +24 78
WD Tom Donausky +28 82

Women’s Division

1st Alysen Troy 125
2nd Kathy Braun 155

Senior Division (Ages 55-64)

1st Bill White 114
2nd John Haffner 117
3rd Gary Norgren 123
4th Adrian Mircu 127
5th Rob Hassels 129

Super Senior Division (Ages 65 and up)

1st Mark Arentsen 117
2nd Jack Krezel 122
3rd Juan Hernandez 124
4th Jay Baum 128
5th Davis Lee 129
6th Burt Beyer 130
6th Ken Toigo 130

Tim Troy, 2024 Super Senior Division Champion Mark Arentsen, and Dennis Troy

High School Division

1st Liam Odea 137
2nd Jonathan Doering 144